Øèíû Antares
Çèìíèå øèíû Antares
- R15
- 185/60 R15 88 H
- 185/65 R15 88 H
- R16
- 205/60 R16 96 H
- 215/65 R16 98 S
- R17
- 205/50 R17 93 H
- 235/60 R17 102 T
- 285/65 R17 116 S
- R18
- 215/55 R18 95 H
- 225/55 R18 98 T
- 225/60 R18 100 T
- 235/55 R18 104 T
- 235/60 R18 107 S
- R20
- 245/50 R20 102 T
- 255/50 R20 109 T
- R15
- 175/65 R15 84 T
- 195/55 R15 85 H
- 195/60 R15 88 H
- 195/65 R15 91 H
- 195/70 R15C 104/102 S
- 205/65 R15 94 S
- 205/70 R15 96 T
- 205/70 R15C 106/104 S
- 215/70 R15 98 S
- 215/75 R15 100 S
- 225/70 R15C 112/110 S
- 235/75 R15 105 S
- R16
- 185/75 R16C 104/102 S
- 195/60 R16 89 H
- 195/75 R16C 107/105 S
- 205/55 R16 91 H
- 205/65 R16 95 T
- 205/65 R16C 107/105 Q
- 205/75 R16C 110/108 S
- 215/55 R16 93 H
- 215/60 R16 95 T
- 215/65 R16C 109/107 Q
- 215/70 R16 100 S
- 215/75 R16C 113/111 S
- 225/55 R16 95 H
- 225/60 R16 98 T
- 225/70 R16 107 S
- 225/75 R16 104 S
- 235/65 R16C 115/113 S
- 235/70 R16 106 S
- 245/70 R16 107 S
- 245/75 R16 111 S
- 265/70 R16 112 S
- 275/70 R16 114 S
- R17
- 205/45 R17 88 H
- 215/45 R17 87 H
- 215/60 R17 96 T
- 215/60 R17C 109/107 T
- 215/65 R17 99 T
- 225/50 R17 98 H
- 225/55 R17 101 T
- 225/60 R17 99 T
- 225/65 R17 102 S
- 235/45 R17 97 H
- 235/55 R17 103 T
- 235/65 R17 108 S
- 245/65 R17 111 S
- 245/70 R17 110 S
- 265/65 R17 112 S
- 265/70 R17 115 S
- 275/65 R17 115 S
- R18
- 225/45 R18 95 H
- 235/50 R18 101 T
- 245/40 R18 97 H
- 245/45 R18 100 T
- 245/60 R18 105 S
- 255/55 R18 109 T
- 265/60 R18 114 S
- R19
- 225/55 R19 99 H
- 245/55 R19 103 T
- 255/35 R19 96 H
- 255/50 R19 107 T
- R20
- 265/45 R20 108 T
- R16
- 205/55 R16 94 T ø
- R17
- 225/50 R17 98 T ø
- R18
- 225/55 R18 98 T ø
- R20
- 235/55 R20 105 T ø
- 255/45 R20 105 H ø
- 275/60 R20 115 T ø
- 275/65 R20C 126/123 R ø
- R22
- 285/45 R22 114 T ø
- R15
- 185/55 R15 86 T ø
- 185/60 R15 88 T ø
- 185/65 R15 88 T ø
- 195/65 R15 91 T ø
- 205/65 R15 94 T ø
- 205/70 R15 96 T ø
- R16
- 205/60 R16 92 T ø
- 205/65 R16 95 T ø
- 215/60 R16 95 T ø
- 215/65 R16 98 T ø
- 215/70 R16 100 S ø
- 225/65 R16C 112/110 R ø
- 225/70 R16 107 S ø
- 225/75 R16C 118/116 R ø
- 235/70 R16 106 S ø
- 245/75 R16C 120/116 S ø
- R17
- 205/50 R17 93 T ø
- 215/45 R17 87 T ø
- 215/50 R17 95 T ø
- 215/55 R17 98 T ø
- 215/60 R17 96 T ø
- 225/45 R17 94 T ø
- 225/55 R17 97 T ø
- 225/60 R17 99 T ø
- 225/65 R17 102 S ø
- 235/45 R17 97 T ø
- 235/55 R17 103 T ø
- 235/60 R17 102 T ø
- 235/65 R17 104 S ø
- 265/65 R17 112 S ø
- 265/70 R17 115 S ø
- R18
- 235/50 R18 101 T ø
- 235/55 R18 104 T ø
- 235/60 R18 107 S ø
- 245/40 R18 97 T ø
- 245/45 R18 100 T ø
- 255/70 R18 113 T ø
- 265/60 R18 114 S ø
- 265/65 R18 114 T ø
- 275/65 R18 116 S ø
- R19
- 235/55 R19 105 T ø
- 255/55 R19 111 H ø
- R20
- 255/55 R20 110 H ø
- 275/55 R20 117 T ø
- 285/50 R20 112 T ø
- R21
- 275/45 R21 110 H ø
- 295/40 R21 111 H ø
Ëåòíèå øèíû Antares
- R16
- 225/70 R16 107 S
- 235/60 R16 100 H
- 235/70 R16 106 S
- R17
- 225/65 R17 102 S
- 235/65 R17 104 H
- 275/65 R17 115 S
- R18
- 245/60 R18 105 H
- R20
- 235/45 R20 100 W
- 245/45 R20 99 V
- 265/45 R20 104 W
- 285/50 R20 116 V
- R21
- 265/45 R21 104 W
- R15
- 255/70 R15 108 S
- R16
- 215/70 R16 100 T
- 215/70 R16C 108/106 Q
- 265/70 R16 112 S
- 265/75 R16 116 S
- 275/70 R16 114 S
- R17
- 225/60 R17 99 V
- 235/60 R17 102 H
- 265/65 R17 112 S
- 285/65 R17 116 S
- R18
- 215/55 R18 99 H
- 225/50 R18 95 V
- 235/60 R18 103 H
- 235/65 R18 106 S
- 265/60 R18 110 H
- R15
- 185/55 R15 82 V
- 195/55 R15 85 V
- 195/60 R15 88 H
- R16
- 205/60 R16 92 H
- 205/65 R16 95 H
- R17
- 215/55 R17 94 V
- 235/55 R17 103 V
- R18
- 225/60 R18 100 V
- R19
- 225/45 R19 96 W
- 255/45 R19 104 W
- 255/50 R19 107 V
- R15
- 175/65 R15 84 H
- 185/60 R15 84 H
- 185/65 R15 88 H
- 195/65 R15 91 H
- 205/60 R15 91 H
- 205/65 R15 94 H
- R16
- 185/55 R16 83 H
- 195/50 R16 88 V
- 195/55 R16 87 V
- 195/60 R16 89 H
- 205/45 R16 87 W
- 205/50 R16 87 V
- 205/55 R16 91 V
- 215/55 R16 97 V
- 215/60 R16 95 H
- 215/65 R16 98 H
- 225/55 R16 99 V
- 225/60 R16 98 H
- R17
- 205/40 R17 84 W
- 205/45 R17 88 W
- 205/50 R17 93 W
- 215/40 R17 87 W
- 215/50 R17 95 V
- 215/60 R17 96 H
- 225/45 R17 94 W
- 225/50 R17 98 W
- 225/55 R17 101 V
- 235/45 R17 97 W
- 245/40 R17 95 W
- 245/45 R17 99 W
- R18
- 215/35 R18 84 W
- 225/40 R18 92 W
- 225/45 R18 95 W
- 245/50 R18 100 W
- 255/35 R18 94 W
- 255/45 R18 103 W
- R19
- 235/50 R19 99 W
- 285/45 R19 111 W
- R16
- 245/70 R16 111 H
- 265/70 R16 112 H
- R17
- 225/65 R17 102 S
- 245/65 R17 111 S
- 265/65 R17 112 S
- R18
- 235/55 R18 100 V
- 245/60 R18 105 H
- 285/60 R18 116 S
- R19
- 245/55 R19 103 H
- 255/55 R19 111 V
- R20
- 255/50 R20 109 W
- 275/60 R20 115 H
- 295/45 R20 114 W
- R22
- 275/45 R22 112 V
- 285/35 R22 106 W
- R17
- 215/65 R17 99 H
- 235/65 R17 104 H
- 255/60 R17 106 H
- 255/65 R17 110 S
- R18
- 225/55 R18 98 V
- 235/50 R18 101 V
- 235/60 R18 103 H
- 235/65 R18 106 S
- 255/55 R18 105 V
- 255/60 R18 112 H
- 265/60 R18 110 H
- 265/65 R18 114 H
- R19
- 225/55 R19 99 V
- 235/55 R19 101 V
- R20
- 235/55 R20 105 H
- 245/50 R20 102 V
- 255/55 R20 110 H
- 285/50 R20 116 V
- 305/35 R20 104 Y
- R21
- 295/35 R21 107 Y
- R22
- 285/45 R22 114 V
- 295/30 R22 103 W
- 305/40 R22 114 V
- R15
- 215/75 R15 100/97 S
- 265/70 R15 112 S
- R16
- 265/70 R16 112 S
- 265/75 R16 116 S
- R17
- 235/65 R17 104 S
- 265/65 R17 112 S
- 275/65 R17 115 S
- R20
- 275/55 R20 117 H
- 275/60 R20 115 T
- R15
- 10,5/0 R15C 109 S
- 235/75 R15 104/101 S
- 235/75 R15C 104/101 S
- 255/70 R15 108 S
- 9,5/0 R15C 104 S
- R16
- 215/70 R16 100 S
- 225/70 R16 107 S
- 225/75 R16 118/116 S
- 235/70 R16 106 S
- 235/85 R16 120/116 Q
- 245/70 R16 111 S
- 245/75 R16 111 S
- 275/70 R16 114 S
- R17
- 265/70 R17 115 S
- R18
- 265/60 R18 110 H
- 275/65 R18 116 S
- 285/60 R18 116 T
- R20
- 265/50 R20 111 S
Ãðàôèê ðàáîòû
Âû ìîæåòå îñóùåñòâèòü ÇÀÊÀÇ ÍÀ ÑÀÉÒÅ êðóãëîñóòî÷íî
Ñäåëàòü ÇÀÊÀÇ ÏÎ ÒÅËÅÔÎÍÓ È ÏÐÎÊÎÍÑÓËÜÒÈÐÎÂÀÒÜÑß ìîæíî ó ìåíåäæåðîâ â
áóäíèå äíè: 9:30-18:00,
Ñá, Âñ: 10:00-14:00
áóäíèå äíè: 9:30-18:00,
Ñá, Âñ: 10:00-14:00
ÑÀÌÎÂÛÂÎÇ ïðîèçâîäèòñÿ òîëüêî ïîñëå ðåçåðâèðîâàíèÿ òîâàðà è ñîãëàñîâàíèÿ âðåìåíè è äàòû âûâîçà
ÇÀÊÀÇÀÒÜ ÇÂÎÍÎÊ ÎÒ ÎÏÅÐÀÒÎÐÀ
Ôàìèëèÿ Èìÿ Îò÷åñòâî
Ðåêîìåíäóåì R18
225/60 R18 104 H øMichelin X-ICE NORTH 4 SUV ZP 37753ð225/50 R18 99 T ø
Michelin X-Ice North Xin4 36000ð235/55 R18 104 T ø
Michelin X-Ice North 4 SUV 35514ð235/55 R18 104 T ø
Continental IceContact 3 31363ð235/55 R18 104 T
Michelin X-Ice Snow SUV 31142ð235/65 R18 110 T ø
GoodYear UltraGrip Arctic 2 SUV 30263ð